TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Racing Santander | 13 | 9 | 3 | 1 | 21 | 11 | 7 | 3 | 3 | 1 | 10 | 7 | 6 | 6 | 0 | 0 | 11 | 4 | +10 | 30 | ||
2 | Real Zaragoza | 13 | 7 | 1 | 5 | 23 | 16 | 6 | 3 | 0 | 3 | 11 | 9 | 7 | 4 | 1 | 2 | 12 | 7 | +7 | 22 | ||
3 | Sporting Gijon | 13 | 6 | 4 | 3 | 20 | 14 | 7 | 5 | 1 | 1 | 11 | 5 | 6 | 1 | 3 | 2 | 9 | 9 | +6 | 22 | ||
4 | Real Oviedo | 13 | 6 | 4 | 3 | 16 | 13 | 6 | 5 | 0 | 1 | 13 | 7 | 7 | 1 | 4 | 2 | 3 | 6 | +3 | 22 | ||
5 | Levante | 12 | 6 | 3 | 3 | 18 | 14 | 5 | 3 | 2 | 0 | 10 | 5 | 7 | 3 | 1 | 3 | 8 | 9 | +4 | 21 | ||
6 | Elche | 14 | 6 | 3 | 5 | 15 | 12 | 8 | 4 | 2 | 2 | 10 | 7 | 6 | 2 | 1 | 3 | 5 | 5 | +3 | 21 | ||
7 | Mirandes | 13 | 6 | 3 | 4 | 11 | 9 | 7 | 5 | 1 | 1 | 8 | 2 | 6 | 1 | 2 | 3 | 3 | 7 | +2 | 21 | ||
8 | Castellon | 12 | 6 | 1 | 5 | 20 | 16 | 6 | 2 | 1 | 3 | 7 | 8 | 6 | 4 | 0 | 2 | 13 | 8 | +4 | 19 | ||
9 | Granada | 13 | 5 | 4 | 4 | 21 | 18 | 7 | 2 | 2 | 3 | 11 | 10 | 6 | 3 | 2 | 1 | 10 | 8 | +3 | 19 | ||
10 | Almeria | 13 | 5 | 4 | 4 | 23 | 23 | 5 | 2 | 2 | 1 | 10 | 9 | 8 | 3 | 2 | 3 | 13 | 14 | +0 | 19 | ||
11 | Huesca | 12 | 5 | 3 | 4 | 18 | 13 | 6 | 3 | 2 | 1 | 13 | 8 | 6 | 2 | 1 | 3 | 5 | 5 | +5 | 18 | ||
12 | Eibar | 13 | 5 | 3 | 5 | 12 | 14 | 7 | 4 | 1 | 2 | 7 | 7 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 18 | ||
13 | Malaga | 12 | 3 | 8 | 1 | 11 | 11 | 6 | 3 | 2 | 1 | 5 | 5 | 6 | 0 | 6 | 0 | 6 | 6 | +0 | 17 | ||
14 | Albacete | 13 | 4 | 4 | 5 | 20 | 22 | 6 | 2 | 2 | 2 | 9 | 10 | 7 | 2 | 2 | 3 | 11 | 12 | -2 | 16 | ||
15 | Cordoba | 12 | 4 | 3 | 5 | 14 | 16 | 6 | 4 | 2 | 0 | 11 | 4 | 6 | 0 | 1 | 5 | 3 | 12 | -2 | 15 | ||
16 | Burgos | 13 | 4 | 3 | 6 | 13 | 17 | 6 | 2 | 2 | 2 | 7 | 7 | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 15 | ||
17 | Deportivo La Coruna | 13 | 3 | 4 | 6 | 16 | 16 | 6 | 1 | 2 | 3 | 3 | 6 | 7 | 2 | 2 | 3 | 13 | 10 | +0 | 13 | ||
18 | Cadiz | 13 | 3 | 4 | 6 | 14 | 20 | 7 | 1 | 3 | 3 | 7 | 11 | 6 | 2 | 1 | 3 | 7 | 9 | -6 | 13 | ||
19 | Eldense | 12 | 3 | 3 | 6 | 13 | 18 | 6 | 2 | 1 | 3 | 9 | 10 | 6 | 1 | 2 | 3 | 4 | 8 | -5 | 12 | ||
20 | Racing Ferrol | 12 | 2 | 6 | 4 | 8 | 13 | 7 | 1 | 4 | 2 | 5 | 8 | 5 | 1 | 2 | 2 | 3 | 5 | -5 | 12 | ||
21 | Tenerife | 13 | 2 | 4 | 7 | 11 | 18 | 7 | 2 | 2 | 3 | 6 | 6 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 10 | ||
22 | FC Cartagena | 13 | 2 | 1 | 10 | 10 | 24 | 6 | 0 | 1 | 5 | 3 | 11 | 7 | 2 | 0 | 5 | 7 | 13 | -14 | 7 | ||
Promotion Promotion Play-off Relegation |