TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Genk | 13 | 10 | 1 | 2 | 28 | 15 | 7 | 6 | 1 | 0 | 15 | 5 | 6 | 4 | 0 | 2 | 13 | 10 | +13 | 31 | ||
2 | Club Brugge | 13 | 7 | 3 | 3 | 21 | 14 | 6 | 3 | 2 | 1 | 10 | 7 | 7 | 4 | 1 | 2 | 11 | 7 | +7 | 24 | ||
3 | Antwerp | 13 | 7 | 2 | 4 | 25 | 10 | 7 | 5 | 0 | 2 | 20 | 4 | 6 | 2 | 2 | 2 | 5 | 6 | +15 | 23 | ||
4 | Mechelen | 14 | 6 | 3 | 5 | 28 | 19 | 7 | 4 | 1 | 2 | 19 | 10 | 7 | 2 | 2 | 3 | 9 | 9 | +9 | 21 | ||
5 | Anderlecht | 13 | 5 | 5 | 3 | 19 | 12 | 7 | 3 | 3 | 1 | 11 | 5 | 6 | 2 | 2 | 2 | 8 | 7 | +7 | 20 | ||
6 | Gent | 13 | 5 | 4 | 4 | 18 | 12 | 6 | 3 | 1 | 2 | 11 | 6 | 7 | 2 | 3 | 2 | 7 | 6 | +6 | 19 | ||
7 | Westerlo | 13 | 5 | 3 | 5 | 23 | 22 | 7 | 3 | 2 | 2 | 14 | 10 | 6 | 2 | 1 | 3 | 9 | 12 | +1 | 18 | ||
8 | Standard Liege | 13 | 5 | 3 | 5 | 9 | 13 | 7 | 4 | 2 | 1 | 7 | 4 | 6 | 1 | 1 | 4 | 2 | 9 | -4 | 18 | ||
9 | Sint-Truiden | 14 | 4 | 5 | 5 | 20 | 24 | 7 | 3 | 3 | 1 | 11 | 10 | 7 | 1 | 2 | 4 | 9 | 14 | -4 | 17 | ||
10 | Dender | 13 | 4 | 4 | 5 | 16 | 22 | 7 | 2 | 2 | 3 | 9 | 11 | 6 | 2 | 2 | 2 | 7 | 11 | -6 | 16 | ||
11 | Union Saint-Gilloise | 13 | 3 | 7 | 3 | 13 | 12 | 6 | 3 | 2 | 1 | 8 | 4 | 7 | 0 | 5 | 2 | 5 | 8 | +1 | 16 | ||
12 | Cercle Brugge | 13 | 4 | 3 | 6 | 16 | 21 | 7 | 3 | 2 | 2 | 12 | 8 | 6 | 1 | 1 | 4 | 4 | 13 | -5 | 15 | ||
13 | OH Leuven | 13 | 3 | 6 | 4 | 13 | 17 | 6 | 2 | 3 | 1 | 8 | 5 | 7 | 1 | 3 | 3 | 5 | 12 | -4 | 15 | ||
14 | Sporting Charleroi | 13 | 4 | 2 | 7 | 13 | 16 | 6 | 3 | 1 | 2 | 6 | 4 | 7 | 1 | 1 | 5 | 7 | 12 | -3 | 14 | ||
15 | Kortrijk | 13 | 4 | 2 | 7 | 9 | 23 | 6 | 3 | 1 | 2 | 5 | 6 | 7 | 1 | 1 | 5 | 4 | 17 | -14 | 14 | ||
16 | Beerschot | 13 | 1 | 3 | 9 | 10 | 29 | 6 | 1 | 2 | 3 | 6 | 10 | 7 | 0 | 1 | 6 | 4 | 19 | -19 | 6 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |